Use This Chart Only As A Guide. Colors Will Not Be Identical so always use your own best judgement!
|
DMC
|
Anchor
|
App.
Crewel
|
Paternayan
|
Eterna Silks |
Delica
Bead
|
| 3832 | 38 | 145 | 912 | 1840 | 362 |
| 3833 | 1022 | 144 | 322 | 1835 | 236 |
| 3834 | 970 | 933 | 200 | 2566 | 117 |
| 3835 | 98 | 103 | 312 | 2564 | 56 |
| 3836 | 66 | 101 | 313 | 2562 | 72 |
| 3837 | 99 | 895 | 331 | 2675 | 694 |
| 3838 | 131 | 745 | 560 | 2750 | 63 |
| 3839 | 145 | 744 | 504 | 2860 | 240 |
| 3840 | 160 | 742 | 505 | 2850 | 257 |
| 3841 | 1096 | 562 | 505 | 3320 | 830 |
| 3842 | 164 | 488 | 501 | 3298 | 714 |
| 3843 | 410 | 486 | 552 | 3255 | 659 |
| 3844 | 410 | 485 | 552 | 3406 | |
| 3845 | 1089 | 484 | 592 | 3404 | |
| 3846 | 1089 | 482 | 593 | 3403 | |
| 3847 | 211 | 526 | 532 | 3626 | 985 |
| 3848 | 205 | 525 | 574 | 3624 | 424 |
| 3849 | 849 | 153 | 576 | 3622 | 166 |
| 3850 | 230 | 437 | 682 | 3778 | 1304 |
| 3851 | 188 | 435 | 683 | 3602 | 627 |
| 3852 | 306 | 312 | 726 | 619 | 911 |
| 3853 | 1003 | 766 | 882 | 860 | 1333 |
| 3854 | 323 | 695 | 854 | 470 | 781 |
| 3855 | 301 | 472 | 754 | 460 | 233 |
| 3856 | 336 | 203 | 498 | 899 | 621 |
| 3857 | 359 | 583 | 410 | 1448 | 105 |
| 3858 | 1027 | 185 | 433 | 1447 | 108 |
| 3859 | 1023 | 302 | 485 | 1446 | 1363 |
| 3860 | 903 | 967 | 200 | 1190 | 772 |
| 3861 | 899 | 983 | 202 | 1180 | 853 |
| 3862 | 856 | 975 | 461 | 1058 | 287 |
| 3863 | 932 | 974 | 642 | 1059 | 901 |
| 3864 | 388 | 952 | 463 | 1054 | 208 |
| 3865 | 2 | 991b | 246 | 5 | 66 |
| 3866 | 397 | 291a | 203 | 27 | 221 |
| B5200 | 1 | 991b | 260 | 0 | 635 |
Contents of this website are digitally watermarked and copyrighted by Odds & In's Online 1999-2008.