Use This Chart Only As A Guide. Colors Will Not Be Identical so always use your own best judgement!
|
DMC
|
Anchor
|
App.
Crewel
|
Paternayan
|
Eterna Silks |
Delica
Bead
|
| 3760 | 1039 | 486 | 582 | 3290 | 76 |
| 3761 | 928 | 875 | 556 | 3360 | 51 |
| 3765 | 169 | 489 | 501 | 3400 | 608 |
| 3766 | 1038 | 564 | 504 | 3370 | 239 |
| 3768 | 851 | 324 | 222 | 3490 | 792 |
| 3770 | 1009 | 701 | 494 | 1360 | 52 |
| 3772 | 1007 | 933 | 433 | 1490 | 460 |
| 3773 | 883 | 953 | 434 | 1470 | 69 |
| 3774 | 1012 | 971 | 474 | 1450 | 821 |
| 3776 | 1001 | 697 | 882 | 910 | 777 |
| 3777 | 1015 | 305 | 400 | 1570 | 654 |
| 3778 | 1013 | 206 | 485 | 1240 | 1363 |
| 3779 | 4146 | 752 | 324 | 1220 | 207 |
| 3781 | 1050 | 337 | 459 | 4630 | 22 |
| 3782 | 831 | 972 | 463 | 60 | 671 |
| 3787 | 393 | 968 | 221 | 150 | 311 |
| 3790 | 898 | 968 | 459 | 70 | 371 |
| 3799 | 236 | 998 | 420 | 230 | 1 |
| 3801 | 46 | 502 | 951 | 1660 | 757 |
| 3802 | 1019 | 934 | 459 | 2350 | 611 |
| 3803 | 69 | 715 | 471 | 2160 | 1376 |
| 3804 | 63 | 756 | 903 | 2036 | 778 |
| 3805 | 62 | 145 | 912 | 2035 | 425 |
| 3806 | 66 | 944 | 963 | 2030 | 902 |
| 3807 | 122 | 822 | 513 | 2710 | 240 |
| 3808 | 170 | 489 | 520 | 3562 | 788 |
| 3809 | 169 | 853 | 510 | 3560 | 451 |
| 3810 | 168 | 746 | 533 | 3550 | 217 |
| 3811 | 928 | 562 | 524 | 3370 | 78 |
| 3812 | 189 | 487 | 590 | 3610 | 607 |
| 3813 | 875 | 524 | 604 | 3680 | 829 |
| 3814 | 189 | 526 | 521 | 3660 | 607 |
| 3815 | 877 | 526 | 532 | 3700 | 458 |
| 3816 | 876 | 643 | 574 | 3690 | 414 |
| 3817 | 875 | 152 | 578 | 3680 | 829 |
| 3818 | 923 | 646 | 660 | 3808 | 767 |
| 3819 | 279 | 332 | 671 | 4370 | 145 |
| 3820 | 306 | 313 | 752 | 612 | 911 |
| 3821 | 891 | 843 | 732 | 610 | 171 |
| 3822 | 305 | 902 | 742 | 608 | 53 |
| 3823 | 386 | 331a | 445 | 400 | 762 |
| 3821 | 8 | 707 | 845 | 1590 | 825 |
| 3825 | 1047 | 861 | 855 | 508 | 67 |
| 3826 | 1049 | 698 | 720 | 920 | 144 |
| 3827 | 363 | 122 | 884 | 790 | 742 |
| 3828 | 890 | 913 | 642 | 715 | 771 |
| 3829 | 901 | 914 | 440 | 690 | 911 |
| 3830 | 5975 | 304 | 412 | 1250 | 773 |
| 3831 | 42 | 146 | 902 | 1850 | 423 |
Contents of this website are digitally watermarked and copyrighted by Odds & In's Online 1999-2008.