Use This Chart Only As A Guide. Colors Will Not Be Identical so always use your own best judgement!

DMC
Anchor
App. Crewel
Paternayan
Eterna Silks
Delica Bead
3051 268 295 461 4470 133
3052 859 832 602 4320 413
3053 260 154 202 4310 903
3064 883 303 472 1340 37
3072 234 561 203 3410 221
3078 282 872 714 300 232
3325 144 562 563 2940 830
3326 36 943 945 1830 55
3328 1024 207 481 1550 662
3340 329 721 853 550 151
3341 328 862 864 540 855
3345 263 256 601 4020 797
3346 262 426 612 3420 274
3347 266 355 603 4000 169
3348 254 401 613 3990 903
3350 69 757 921 2050 778
3345 74 142 323 2070 624
3362 263 405 221 4330 131
3363 252 294 602 3950 589
3364 260 402 643 4300 903
3371 382 298 420 1110 734
3607 87 453 322 2470 1310
3608 86 711 323 2460 902
3609 85 941 303 2450 833
3685 972 716 320 2120 1312
3687 68 713 912 2090 914
3688 1016 602 913 2088 800
3689 49 141 946 1930 624
3705 35 502 931 1660 779
3706 33 143 932 1640 235
3708 26 942 906 1770 70
3712 1023 226 482 1540 684
3713 23 222 865 1510 825
3716 25 753 914 1760 624
3721 896 715 921 2240 172
3722 1027 185 911 2230 62
3726 1018 933 911 2340 924
3727 1016 712 322 2320 210
3731 77 756 922 2090 625
3733 66 144 322 2080 236
3740 873 967 222 2390 117
3743 869 886 464 2360 80
3746 1030 822 331 2440 906
3747 117 741 344 2690 832
3750 1036 326 500 3140 286
3752 1032 886 564 3100 257
3753 1031 561 213 3090 830
3755 140 564 504 2740 861
3756 1037 991b 546 3020 83

Contents of this website are digitally watermarked and copyrighted by Odds & In's Online 1999-2008.