Use This Chart Only As A Guide. Colors Will Not Be Identical so always use your own best judgement!
|
DMC
|
Anchor
|
App.
Crewel
|
Paternayan
|
Eterna Silks |
Delica
Bead
|
| 743 | 305 | 694 | 711 | 430 | 233 |
| 744 | 301 | 842 | 744 | 420 | 53 |
| 745 | 300 | 851 | 735 | 410 | 157 |
| 746 | 386 | 881 | 262 | 390 | 352 |
| 747 | 158 | 875 | 546 | 3350 | 83 |
| 754 | 1012 | 708 | 845 | 1210 | 824 |
| 758 | 882 | 301 | 486 | 1230 | 191 |
| 760 | 1022 | 143 | 873 | 1530 | 106 |
| 761 | 1021 | 753 | 924 | 1520 | 825 |
| 762 | 234 | 961 | 203 | 210 | 676 |
| 772 | 1043 | 874 | 654 | 4290 | 903 |
| 775 | 975 | 561 | 556 | 2930 | 110 |
| 776 | 24 | 942 | 914 | 1750 | 71 |
| 778 | 1016 | 711 | 323 | 2280 | 624 |
| 780 | 365 | 914 | 452 | 650 | 65 |
| 781 | 308 | 904 | 424 | 650 | 272 |
| 782 | 901 | 904 | 731 | 640 | 702 |
| 783 | 307 | 313 | 752 | 630 | 100 |
| 791 | 123 | 748 | 570 | 2800 | 277 |
| 792 | 177 | 823 | 511 | 2760 | 285 |
| 793 | 176 | 745 | 560 | 2780 | 243 |
| 794 | 175 | 821 | 561 | 2700 | 257 |
| 796 | 134 | 823 | 501 | 2880 | 47 |
| 797 | 147 | 747 | 510 | 2840 | 285 |
| 798 | 137 | 566 | 581 | 2860 | 693 |
| 799 | 145 | 744 | 504 | 2820 | 243 |
| 800 | 159 | 561 | 344 | 2810 | 830 |
| 801 | 359 | 584 | 450 | 1070 | 287 |
| 806 | 169 | 566 | 511 | 3390 | 149 |
| 807 | 168 | 565 | 583 | 3380 | 215 |
| 809 | 130 | 462 | 563 | 2850 | 243 |
| 813 | 161 | 564 | 504 | 3280 | 628 |
| 814 | 45 | 716 | 470 | 1920 | 296 |
| 815 | 43 | 305 | 921 | 1910 | 924 |
| 816 | 1005 | 148 | 910 | 1820 | 723 |
| 817 | 46 | 504 | 840 | 1630 | 795 |
| 818 | 271 | 752 | 946 | 1740 | 234 |
| 819 | 271 | 751 | 875 | 2260 | 82 |
| 820 | 134 | 824 | 571 | 2890 | 183 |
| 822 | 926 | 291a | 455 | 40 | 211 |
| 823 | 152 | 328 | 570 | 2730 | 2 |
| 824 | 132 | 567 | 501 | 2750 | 920 |
| 825 | 162 | 853 | 501 | 2970 | 77 |
| 826 | 977 | 565 | 513 | 3290 | 862 |
| 827 | 9159 | 563 | 514 | 3270 | 176 |
| 828 | 158 | 562 | 505 | 3180 | 83 |
| 829 | 277 | 316 | 450 | 4670 | 657 |
| 830 | 277 | 336 | 451 | 4660 | 133 |
| 831 | 855 | 344 | 651 | 4656 | 372 |
Contents of this website are digitally watermarked and copyrighted by Odds & In's Online 1999-2008.