Use This Chart Only As A Guide. Colors Will Not Be Identical so always use your own best judgement!
|
DMC
|
Anchor
|
App.
Crewel
|
Paternayan
|
Eterna Silks |
Delica
Bead
|
| 402 | 1047 | 764 | 854 | 900 | 621 |
| 407 | 914 | 932 | 472 | 1480 | 37 |
| 413 | 236 | 927 | 221 | 280 | 306 |
| 414 | 235 | 965 | 200 | 220 | 652 |
| 415 | 398 | 963 | 212 | 250 | 677 |
| 420 | 375 | 914 | 433 | 720 | 65 |
| 422 | 373 | 342 | 453 | 750 | 907 |
| 433 | 371 | 584 | 422 | 980 | 287 |
| 434 | 310 | 915 | 411 | 660 | 121 |
| 435 | 1046 | 698 | 424 | 830 | 102 |
| 436 | 1045 | 912 | 495 | 820 | 31 |
| 437 | 362 | 902 | 497 | 790 | 852 |
| 444 | 297 | 312 | 710 | 380 | 743 |
| 445 | 288 | 251a | 773 | 350 | 854 |
| 451 | 233 | 965 | 200 | 190 | 827 |
| 452 | 232 | 983 | 202 | 180 | 417 |
| 453 | 231 | 291 | 464 | 170 | 822 |
| 469 | 267 | 256 | 650 | 4010 | 182 |
| 470 | 266 | 544 | 652 | 4010 | 917 |
| 471 | 255 | 354 | 643 | 4000 | 733 |
| 472 | 264 | 353 | 644 | 4230 | 910 |
| 498 | 1006 | 209 | 921 | 1810 | 683 |
| 500 | 879 | 157 | 221 | 3922 | 767 |
| 501 | 877 | 156 | 532 | 3710 | 112 |
| 502 | 876 | 155 | 533 | 3690 | 60 |
| 503 | 875 | 643 | 201 | 3690 | 414 |
| 504 | 1042 | 522 | 578 | 3670 | 828 |
| 517 | 169 | 566 | 581 | 3290 | 920 |
| 518 | 1039 | 565 | 583 | 3340 | 218 |
| 519 | 1038 | 462 | 545 | 3330 | 628 |
| 520 | 861 | 405 | 221 | 3970 | 663 |
| 522 | 859 | 965 | 602 | 3950 | 689 |
| 523 | 858 | 154 | 202 | 3940 | 413 |
| 524 | 858 | 642 | 463 | 3930 | 903 |
| 535 | 400 | 926 | 209 | 160 | 708 |
| 543 | 933 | 981 | 455 | 990 | 52 |
| 550 | 102 | 106 | 221 | 2628 | 1315 |
| 552 | 99 | 104 | 300 | 2626 | 1379 |
| 553 | 98 | 103 | 312 | 2624 | 1343 |
| 554 | 96 | 451 | 313 | 2622 | 210 |
| 561 | 212 | 157 | 520 | 3850 | 919 |
| 562 | 208 | 526 | 662 | 3830 | 858 |
| 563 | 204 | 831 | 577 | 3820 | 414 |
| 564 | 206 | 522 | 578 | 3810 | 428 |
| 580 | 281 | 295 | 640 | 4410 | 456 |
| 581 | 280 | 255 | 651 | 4400 | 124 |
| 597 | 168 | 745 | 513 | 3380 | 217 |
| 598 | 167 | 523 | 663 | 3370 | 78 |
| 600 | 1006 | 948 | 350 | 2040 | 874 |
Contents of this website are digitally watermarked and copyrighted by Odds & In's Online 1999-2008.